A clear side-by-side look at personal media, public creator video and streaming subscriptions.
7 major competitorsDashVideo.tv features marked as plannedBring your own movies, music and live broadcast TV. Hardware and setup requirements vary.
| FEATURES | DashVideo.tv | Plex Pass | Emby Premiere | Jellyfin | Kodi |
|---|---|---|---|---|---|
| Personal movie & music library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stream to TV, phone & web | Planned | ✓ | ✓ | ✓ | ✓ |
| Live TV & DVR | Planned · tuner needed | Yes · tuner needed | Yes · tuner needed | Yes · tuner needed | Add-ons |
| Remote family access | Planned | ✓ | ✓ | Possible | Configuration needed |
| Dedicated Roku experience | In development | ✓ | ✓ | ✓ | Third-party options |
| Cloud storage for your own videos | Optional · planned | No included storage | No included storage | No included storage | No included storage |
Public channels, uploads, audiences and monetization. Dash Video creator features are still planned.
| FEATURES | DashVideo.tv | YouTube | Rumble |
|---|---|---|---|
| Public video channels | Planned | ✓ | ✓ |
| Upload and share videos | Planned | ✓ | ✓ |
| Ad-supported creator earnings | Under consideration | Eligible creators | Eligible creators |
| Live streaming | Planned | ✓ | ✓ |
| Your own local media server | Planned | ✕ | ✕ |
Compare home media tools. YouTube TV and Rumble Premium are separate viewing subscriptions shown below.
| FEATURES | DashVideo.tv | Plex Pass | Emby Premiere | Jellyfin | Kodi |
|---|---|---|---|---|---|
| Standard monthly U.S. price | Proposed $7.99 Dash Pass | $6.99 Plex Pass | $4.99 Premiere | Free | Free |
| Additional cloud plan | Proposed $12.99 Pro | No included cloud library | No included cloud library | Self-hosted | Add-on ecosystem |
| Personal server required | Yes, for home library | ✓ | ✓ | ✓ | No dedicated server needed |
| Included movie subscription catalog | Not included | Free ad-supported titles separately | Not included | Not included | Not included |