Compare with confidence.
Different services meet different needs. Here's how DashVideo.tv's proposed features compare.
Personal media
| Feature | DashVideo.tv | Plex Pass | Emby Premiere | Jellyfin | Kodi |
|---|
| Monthly price | Proposed $7.99 | $6.99 | $4.99 | Free | Free |
| Your own media | Planned | Yes | Yes | Yes | Yes |
| Live TV & DVR | Planned | Yes* | Yes* | Yes* | Add-ons |
| Roku support | In development | Yes | Yes | Yes | Limited |
| Remote family access | Planned | Yes | Yes | Configurable | Varies |
Creator video
| Feature | DashVideo.tv | YouTube | Rumble |
|---|
| Public channels | Planned | Yes | Yes |
| Upload videos | Planned | Free | Free |
| Monetization | Under consideration | Eligible creators | Eligible creators |
| Livestreaming | Planned | Yes | Yes |
Streaming subscriptions
| Plan | DashVideo.tv | YouTube TV | Rumble Premium |
|---|
| Monthly price | Proposed $7.99 | $82.99 | $9.99 |
| Personal media | Planned | No | No |
| Live TV bundle | No | Yes | No |
| Ad-free viewing | Planned | Not standard | Yes |
* Compatible hardware, tuner and setup may be required. DashVideo.tv prices and features are proposed, not launch guarantees. Competitor U.S. prices may change. DashViolet video editing is separate and is not included in these comparisons.